Wheel Strategy Backtest

See how the wheel strategy would have performed on any stock using historical data.

Total Return+23.7%
Annualized ROC+23.8%
Buy & Hold+1.6%
Win Rate74.0%

Based on 1 contract · $19,890 capital required

Equity Curve

Wheel Strategy
Buy & Hold
#StageEntryExitStrikePremiumP&L
1CSP ASSIGNEDMar 3, 25Mar 10, 25$199$119-$314
2CC EXPIREDMar 10, 25Mar 17, 25$204$154+$274
3CC CALLEDMar 17, 25Mar 24, 25$202$149+$737
4CSP ASSIGNEDMar 24, 25Mar 31, 25$197$146-$544
5CC EXPIREDMar 31, 25Apr 7, 25$202$155-$1,345
6CC EXPIREDApr 7, 25Apr 14, 25$200$214+$900
7CC EXPIREDApr 14, 25Apr 22, 25$198$237-$657
8CC EXPIREDApr 22, 25Apr 29, 25$195$234+$1,655
9CC EXPIREDApr 29, 25May 6, 25$193$232-$6
10CC CALLEDMay 6, 25May 13, 25$191$229+$784

Key Stats

Total Cycles50
Avg Cycle Length5 days
Times Assigned6
Times Called Away5
Times Expired39
Best Cycle+$1,655
Worst Cycle-$2,739
Max Drawdown-13.7%

Penny manages the wheel for you — tracking assignments, timing rolls, and alerting before earnings.

Try It Free