Wheel Strategy Backtest
See how the wheel strategy would have performed on any stock using historical data.
Total Return+23.7%
Annualized ROC+23.8%
Buy & Hold+1.6%
Win Rate74.0%
Based on 1 contract · $19,890 capital required
Equity Curve
Wheel Strategy
Buy & Hold
| # | Stage | Entry | Exit | Strike | Premium | P&L |
|---|---|---|---|---|---|---|
| 1 | CSP ASSIGNED | Mar 3, 25 | Mar 10, 25 | $199 | $119 | -$314 |
| 2 | CC EXPIRED | Mar 10, 25 | Mar 17, 25 | $204 | $154 | +$274 |
| 3 | CC CALLED | Mar 17, 25 | Mar 24, 25 | $202 | $149 | +$737 |
| 4 | CSP ASSIGNED | Mar 24, 25 | Mar 31, 25 | $197 | $146 | -$544 |
| 5 | CC EXPIRED | Mar 31, 25 | Apr 7, 25 | $202 | $155 | -$1,345 |
| 6 | CC EXPIRED | Apr 7, 25 | Apr 14, 25 | $200 | $214 | +$900 |
| 7 | CC EXPIRED | Apr 14, 25 | Apr 22, 25 | $198 | $237 | -$657 |
| 8 | CC EXPIRED | Apr 22, 25 | Apr 29, 25 | $195 | $234 | +$1,655 |
| 9 | CC EXPIRED | Apr 29, 25 | May 6, 25 | $193 | $232 | -$6 |
| 10 | CC CALLED | May 6, 25 | May 13, 25 | $191 | $229 | +$784 |
Key Stats
Total Cycles50
Avg Cycle Length5 days
Times Assigned6
Times Called Away5
Times Expired39
Best Cycle+$1,655
Worst Cycle-$2,739
Max Drawdown-13.7%
Penny manages the wheel for you — tracking assignments, timing rolls, and alerting before earnings.
Try It Free